Upcoming Workshops
November 22, 2024 8:00 AM - November 22, 2024 2:00 PM
November 22, 2024 9:00 AM - November 22, 2024 11:00 AM
November 23, 2024 12:00 PM - November 23, 2024 4:00 PM
December 02, 2024 8:30 AM - December 02, 2024 12:00 PM
September 23, 2024 1:00 PM - December 16, 2024 4:00 PM
July 15, 2024 2:00 PM - December 16, 2024 4:00 PM
December 03, 2024 9:00 AM - December 03, 2024 10:30 AM
December 03, 2024 1:00 PM - December 03, 2024 4:00 PM
December 03, 2024 3:45 PM - December 03, 2024 4:45 PM
December 04, 2024 7:30 AM - December 04, 2024 12:00 PM
December 04, 2024 8:30 AM - December 04, 2024 4:30 PM
December 04, 2024 1:00 PM - December 04, 2024 2:00 PM
December 04, 2024 2:00 PM - December 04, 2024 4:30 PM
July 11, 2024 1:00 PM - December 19, 2024 9:30 AM
December 05, 2024 8:30 AM - December 05, 2024 11:30 AM
December 05, 2024 1:00 PM - December 05, 2024 4:00 PM
December 05, 2024 4:00 PM - December 05, 2024 5:30 PM
December 05, 2024 4:00 PM - December 05, 2024 5:30 PM
December 09, 2024 8:30 AM - December 09, 2024 12:00 PM
December 09, 2024 10:00 AM - December 09, 2024 11:00 AM
September 23, 2024 1:00 PM - December 16, 2024 4:00 PM
July 15, 2024 2:00 PM - December 16, 2024 4:00 PM
December 09, 2024 4:00 PM - December 09, 2024 5:30 PM
December 10, 2024 2:30 PM - December 10, 2024 4:30 PM
December 11, 2024 8:00 AM - December 12, 2024 5:00 PM
December 11, 2024 8:00 AM - December 12, 2024 5:00 PM
July 11, 2024 1:00 PM - December 19, 2024 9:30 AM
December 12, 2024 4:15 PM - December 12, 2024 5:15 PM
December 12, 2024 5:00 PM - December 12, 2024 7:00 PM
December 13, 2024 8:00 AM - December 13, 2024 4:00 PM
December 13, 2024 8:00 AM - December 13, 2024 5:00 PM
December 13, 2024 8:00 AM - December 13, 2024 4:00 PM
December 13, 2024 8:30 AM - December 13, 2024 3:30 PM
December 16, 2024 8:00 AM - December 16, 2024 4:00 PM
December 16, 2024 8:30 AM - December 16, 2024 12:00 PM
September 23, 2024 1:00 PM - December 16, 2024 4:00 PM
July 15, 2024 2:00 PM - December 16, 2024 4:00 PM
December 17, 2024 8:00 AM - December 18, 2024 4:00 PM
December 17, 2024 9:00 AM - December 17, 2024 11:00 AM
December 17, 2024 2:30 PM - December 17, 2024 4:30 PM
December 18, 2024 8:00 AM - December 18, 2024 4:00 PM
December 18, 2024 8:00 AM - December 18, 2024 3:30 PM
December 17, 2024 8:00 AM - December 18, 2024 4:00 PM
December 18, 2024 9:30 AM - December 18, 2024 10:30 AM
July 11, 2024 1:00 PM - December 19, 2024 9:30 AM
December 20, 2024 12:15 PM - December 20, 2024 3:00 PM
December 20, 2024 12:15 PM - December 20, 2024 3:00 PM
January 05, 2025 8:00 AM - January 05, 2025 9:00 AM
January 05, 2025 8:00 AM - January 05, 2025 9:00 AM
January 06, 2025 8:00 AM - January 07, 2025 4:00 PM
January 06, 2025 8:30 AM - January 06, 2025 4:00 PM
January 06, 2025 8:00 AM - January 07, 2025 4:00 PM
January 07, 2025 8:30 AM - January 07, 2025 11:30 AM
January 07, 2025 1:00 PM - January 07, 2025 9:30 PM
January 08, 2025 8:30 AM - January 08, 2025 4:30 PM
January 09, 2025 8:30 AM - January 09, 2025 11:30 AM
January 09, 2025 8:30 AM - January 30, 2025 9:30 AM
September 12, 2024 8:00 AM - May 08, 2025 3:00 PM
January 09, 2025 1:00 PM - January 09, 2025 4:00 PM
January 10, 2025 8:45 AM - January 10, 2025 4:00 PM
January 10, 2025 8:45 AM - January 10, 2025 4:00 PM
January 13, 2025 8:30 AM - January 13, 2025 12:00 PM
January 14, 2025 2:30 PM - January 14, 2025 4:30 PM
January 14, 2025 3:00 PM - January 14, 2025 4:30 PM
January 14, 2025 4:00 PM - January 14, 2025 5:30 PM
January 15, 2025 8:30 AM - January 15, 2025 4:00 PM
January 16, 2025 8:30 AM - January 16, 2025 11:30 AM
January 09, 2025 8:30 AM - January 30, 2025 9:30 AM
January 20, 2025 8:30 AM - January 20, 2025 12:00 PM
January 21, 2025 8:30 AM - January 24, 2025 5:00 PM
January 22, 2025 8:30 AM - January 22, 2025 11:30 AM
January 22, 2025 9:00 AM - January 22, 2025 10:30 AM
January 22, 2025 9:00 AM - January 22, 2025 11:00 AM
January 09, 2025 8:30 AM - January 30, 2025 9:30 AM
January 21, 2025 8:30 AM - January 24, 2025 5:00 PM
January 24, 2025 8:30 AM - January 24, 2025 4:00 PM
January 21, 2025 8:30 AM - January 24, 2025 5:00 PM
January 27, 2025 8:30 AM - January 27, 2025 12:00 PM
January 28, 2025 8:30 AM - January 28, 2025 4:00 PM
January 28, 2025 9:00 AM - January 28, 2025 11:30 AM
January 28, 2025 1:00 PM - January 28, 2025 3:00 PM
January 29, 2025 8:30 AM - January 29, 2025 4:00 PM
January 29, 2025 9:00 AM - January 29, 2025 11:30 AM
January 30, 2025 8:30 AM - January 30, 2025 4:00 PM
January 09, 2025 8:30 AM - January 30, 2025 9:30 AM
January 30, 2025 8:30 AM - January 30, 2025 11:30 AM
January 30, 2025 12:00 PM - January 30, 2025 2:30 PM
January 31, 2025 8:30 AM - January 31, 2025 4:00 PM
January 31, 2025 8:30 AM - January 31, 2025 11:30 AM
February 03, 2025 8:30 AM - February 03, 2025 12:00 PM
February 04, 2025 8:30 AM - February 04, 2025 11:30 AM
February 05, 2025 8:30 AM - February 05, 2025 4:30 PM
February 06, 2025 8:30 AM - February 06, 2025 11:30 AM
February 06, 2025 1:00 PM - February 06, 2025 4:00 PM
February 07, 2025 8:30 AM - February 07, 2025 4:00 PM
February 07, 2025 8:30 AM - February 07, 2025 4:00 PM
February 10, 2025 8:30 AM - February 10, 2025 4:00 PM
February 11, 2025 8:30 AM - February 11, 2025 11:30 AM
February 12, 2025 8:30 AM - February 12, 2025 4:00 PM
February 12, 2025 4:00 PM - February 12, 2025 5:30 PM
September 12, 2024 8:00 AM - May 08, 2025 3:00 PM
February 13, 2025 8:30 AM - February 13, 2025 4:00 PM
February 13, 2025 8:30 AM - February 13, 2025 11:30 AM
February 17, 2025 8:30 AM - February 17, 2025 12:00 PM
February 17, 2025 8:30 AM - February 17, 2025 4:00 PM
February 18, 2025 8:30 AM - February 18, 2025 4:00 PM
February 18, 2025 8:30 AM - February 18, 2025 3:30 PM
February 19, 2025 8:30 AM - February 19, 2025 4:00 PM
February 19, 2025 8:30 AM - February 19, 2025 3:30 PM
February 19, 2025 8:30 AM - February 19, 2025 12:00 PM
February 19, 2025 9:00 AM - February 19, 2025 10:30 AM
February 20, 2025 8:30 AM - February 20, 2025 4:00 PM
February 21, 2025 8:30 AM - February 21, 2025 4:00 PM
February 21, 2025 8:30 AM - February 21, 2025 4:00 PM
February 21, 2025 9:00 AM - February 21, 2025 11:30 AM
February 24, 2025 8:30 AM - February 24, 2025 12:00 PM
October 28, 2024 6:00 PM - April 28, 2025 7:00 PM
February 25, 2025 8:30 AM - February 25, 2025 4:00 PM
February 25, 2025 8:30 AM - February 25, 2025 3:00 PM
February 26, 2025 8:30 AM - February 26, 2025 3:30 PM
February 26, 2025 8:30 AM - February 26, 2025 4:00 PM
February 26, 2025 9:00 AM - February 26, 2025 11:30 AM
February 26, 2025 3:30 PM - February 26, 2025 4:30 PM
February 26, 2025 4:30 PM - February 26, 2025 5:30 PM
February 27, 2025 8:30 AM - February 27, 2025 4:00 PM
February 27, 2025 8:30 AM - February 27, 2025 4:00 PM
February 27, 2025 9:00 AM - February 27, 2025 11:00 AM
March 03, 2025 8:30 AM - March 03, 2025 12:00 PM
March 04, 2025 3:00 PM - March 04, 2025 4:30 PM
March 05, 2025 8:30 AM - March 05, 2025 4:30 PM
March 06, 2025 8:30 AM - March 06, 2025 11:30 AM
March 06, 2025 1:00 PM - March 06, 2025 4:00 PM
March 06, 2025 4:00 PM - March 06, 2025 5:30 PM
March 07, 2025 8:30 AM - March 07, 2025 4:00 PM
March 07, 2025 8:30 AM - March 07, 2025 4:00 PM
March 17, 2025 8:30 AM - March 17, 2025 12:00 PM
March 18, 2025 8:30 AM - March 18, 2025 4:00 PM
March 20, 2025 8:30 AM - March 20, 2025 4:00 PM
September 12, 2024 8:00 AM - May 08, 2025 3:00 PM
March 20, 2025 12:30 PM - March 20, 2025 3:30 PM
March 24, 2025 8:30 AM - March 24, 2025 12:00 PM
March 25, 2025 9:00 AM - March 25, 2025 11:00 AM
March 26, 2025 9:00 AM - March 26, 2025 10:30 AM
March 26, 2025 9:00 AM - March 26, 2025 11:30 AM
March 26, 2025 3:30 PM - March 26, 2025 4:30 PM
March 26, 2025 4:30 PM - March 26, 2025 5:30 PM
March 27, 2025 8:30 AM - March 27, 2025 11:30 AM
March 27, 2025 11:30 AM - March 27, 2025 1:30 PM
March 28, 2025 8:30 AM - March 28, 2025 11:30 AM
March 31, 2025 8:30 AM - March 31, 2025 12:00 PM
April 02, 2025 8:30 AM - April 02, 2025 4:30 PM
April 03, 2025 8:30 AM - April 03, 2025 11:30 AM
April 03, 2025 1:00 PM - April 03, 2025 4:00 PM
April 03, 2025 4:00 PM - April 03, 2025 5:00 PM
April 03, 2025 4:00 PM - April 03, 2025 5:00 PM
April 04, 2025 8:30 AM - April 04, 2025 11:30 AM
April 07, 2025 8:30 AM - April 07, 2025 12:00 PM
April 08, 2025 3:00 PM - April 08, 2025 4:30 PM
September 12, 2024 8:00 AM - May 08, 2025 3:00 PM
April 14, 2025 8:30 AM - April 14, 2025 12:00 PM
April 16, 2025 9:00 AM - April 16, 2025 10:30 AM
April 21, 2025 8:30 AM - April 22, 2025 12:00 PM
April 21, 2025 8:30 AM - April 22, 2025 12:00 PM
April 28, 2025 8:30 AM - April 28, 2025 12:00 PM
October 28, 2024 6:00 PM - April 28, 2025 7:00 PM
April 29, 2025 9:00 AM - April 29, 2025 11:00 AM
April 30, 2025 9:00 AM - April 30, 2025 11:30 AM
May 05, 2025 8:30 AM - May 05, 2025 12:00 PM
May 07, 2025 9:00 AM - May 07, 2025 6:30 PM
May 08, 2025 8:30 AM - May 08, 2025 11:30 AM
September 12, 2024 8:00 AM - May 08, 2025 3:00 PM
May 08, 2025 1:00 PM - May 08, 2025 4:00 PM
May 09, 2025 8:30 AM - May 09, 2025 4:00 PM
May 09, 2025 8:30 AM - May 09, 2025 4:00 PM
May 12, 2025 8:30 AM - May 12, 2025 12:00 PM
May 19, 2025 8:30 AM - May 19, 2025 12:00 PM
May 21, 2025 9:00 AM - May 21, 2025 10:30 AM
May 26, 2025 8:30 AM - May 26, 2025 12:00 PM
May 27, 2025 9:00 AM - May 27, 2025 11:00 AM
May 29, 2025 9:00 AM - May 29, 2025 10:00 AM
June 02, 2025 8:30 AM - June 02, 2025 11:30 AM
June 09, 2025 8:30 AM - June 09, 2025 11:30 AM
June 16, 2025 8:30 AM - June 16, 2025 11:30 AM
June 18, 2025 9:00 AM - June 18, 2025 10:30 AM
June 23, 2025 8:30 AM - June 23, 2025 11:30 AM
June 30, 2025 8:30 AM - June 30, 2025 11:30 AM
July 18, 2025 9:00 AM - July 18, 2025 10:30 AM
December 04, 2025 10:00 AM - December 04, 2025 11:30 AM
January 13, 2026 3:30 PM - January 13, 2026 6:00 PM
November 22, 2024 9:00 AM - November 22, 2024 11:00 AM
December 03, 2024 3:45 PM - December 03, 2024 4:45 PM
December 05, 2024 4:00 PM - December 05, 2024 5:30 PM
December 05, 2024 4:00 PM - December 05, 2024 5:30 PM
December 09, 2024 4:00 PM - December 09, 2024 5:30 PM
December 12, 2024 4:15 PM - December 12, 2024 5:15 PM
January 05, 2025 8:00 AM - January 05, 2025 9:00 AM
January 05, 2025 8:00 AM - January 05, 2025 9:00 AM
January 14, 2025 2:30 PM - January 14, 2025 4:30 PM
January 14, 2025 4:00 PM - January 14, 2025 5:30 PM
February 12, 2025 4:00 PM - February 12, 2025 5:30 PM
March 06, 2025 4:00 PM - March 06, 2025 5:30 PM
March 26, 2025 9:00 AM - March 26, 2025 10:30 AM
April 03, 2025 4:00 PM - April 03, 2025 5:00 PM
April 03, 2025 4:00 PM - April 03, 2025 5:00 PM
May 21, 2025 9:00 AM - May 21, 2025 10:30 AM
July 18, 2025 9:00 AM - July 18, 2025 10:30 AM
December 04, 2025 10:00 AM - December 04, 2025 11:30 AM
January 13, 2026 3:30 PM - January 13, 2026 6:00 PM
Due to liability issues, we respectfully request that workshop participants refrain from bringing children, regardless of age, to Region One Education Service Center while attending professional development sessions.
It is the policy of Region One Education Service Center not to discriminate on the basis of race, color, national origin, sex or disability in its vocational programs, services, or activities required by Title VI of the Civil Rights Act of 1964, as amended; Title IX of the Education Amendment of 1972; and Section 504 of the Rehabilitation Act of 1973.